Technical Information
TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
Field | 4"x24" | 3/8" | Rectified | Matte/Anti-Slip | 6.36 | 10 | 29.86 | 381.60 | 1791.60 | 60 |
Field | 12"x24" | 3/8" | Rectified | Matte/Anti-Slip | 11.52 | 6 | 48.50 | 552.96 | 2328.00 | 48 |
Field | 12"x36" | 3/8" | Rectified | Ribbed | 11.52 | 4 | 43.66 | 552.96 | 2095.68 | 48 |
Field | 18"x36" | 3/8" | Rectified | Matte/Anti-Slip | 13.03 | 3 | 56.22 | 390.90 | 1686.60 | 30 |
Field | 24"x24" | 3/8" | Rectified | Matte/Anti-Slip | 11.52 | 3 | 51.19 | 460.80 | 2047.60 | 40 |
Field | 24"x48" | 3/8" | Rectified | Matte/Anti-Slip | 15.40 | 2 | 66.84 | 369.60 | 1604.16 | 24 |
Field | 24"x48" | 6mm | Rectified | Ductile - Matte | 23.26 | 3 | 56.88 | 558.24 | 1365.12 | 24 |
Field | 36"x106" | 6mm | Rectified | Ductile - Matte | 26.05 | 1 | 64.02 | 625.20 | 1536.48 | 24 |
Field | 36"x36" | 3/8" | Rectified | Matte/Anti-Slip | 17.33 | 2 | 74.96 | 415.92 | 1799.04 | 24 |
Field | 48"x106" | 3/8" | Rectified | Matte | 34.77 | 1 | 100.31 | 834.48 | 2407.44 | 24 |
Field | 48"x48" | 3/8" | Rectified | Matte/Anti-Slip | 15.50 | 1 | 67.24 | 620.00 | 2689.60 | 40 |
Trim (Bullnose) | 2"x24" | 3/8" | Rectified | Matte | - | 5 | - | - | - | - |
Trim (Bullnose) | 2"x36" | 3/8" | Rectified | Matte | - | 5 | - | - | - | - |
Trim (Bullnose) | 2"x48" | 3/8" | Rectified | Matte | - | 5 | - | - | - | - |
Installations
























