Technical Information
Type | Size | Thickness | Edge | Finish | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
Field | 4"x24" Mix | 3/8" | Rectified | Mixed | 7.75 | 12 | 35.05 | 387.50 | 1796.75 | 50 |
Field | 6"x6" | 3/8" | Rectified | Matte | 9.69 | 40 | 44.09 | 678.30 | 3130.53 | 70 |
Field | 12"x12" | 3/8" | Rectified | Matte | 11.63 | 12 | 52.91 | 558.24 | 2583.79 | 48 |
Field | 12"x24" | 3/8" | Rectified | Matte/Brushed/Combed | 15.50 | 8 | 70.55 | 496.00 | 2301.60 | 32 |
Field | 24"x24" | 3/8" | Rectified | Matte/Brushed/Combed | 15.50 | 4 | 70.55 | 465.00 | 260.51 | 30 |
Field | 24"x24" | 2CM | Rectified | Structured | 7.750 | 2 | 71.65 | 232.50 | 2193.58 | 30 |
Field | 24"x48" | 3/8" | Rectified | Matte | 15.50 | 2 | 77.60 | 511.50 | 2604.96 | 33 |
Field | 24"x48" | 3/8" | Rectified | Brushed | 15.50 | 2 | 69.00 | 511.50 | 2321.22 | 33 |
Trim (Bullnose) | 3"x24" | 3/8" | Rectified | Matte | - | 14 | - | - | - | - |
Installations













