Type | Size | Thickness | Edge | Finish | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
Deco | 48"x48" Macchiaa Deco 1 | 7/16" | Rectified | Polished (LP) | 15.51 | 1 | 80.15 | 558.36 | 2927.12 | 36 |
Deco | 48"x48" Macchiaa Deco 2 | 7/16" | Rectified | Polished (LP) | 15.51 | 1 | 80.15 | 558.36 | 2927.12 | 36 |
Field | 24"x24" | 7/16" | Rectified | Matte/Polished (LP)/Patinated(PT) | 11.63 | 3 | 57.13 | 372.16 | 1893.12 | 32 |
Field | 24"x48" | 7/16" | Rectified | Matte/Polished (LP)/Patinated(PT) | 15.51 | 2 | 77.54 | 418.77 | 2131.14 | 27 |
Field | 48"x48" | 7/16" | Rectified | Matte/Polished (LP)/Patinated(PT) | 15.51 | 1 | 80.15 | 558.36 | 2927.12 | 36 |
Muse
Visual | |
---|---|
Budget | |
Finish | |
Tile Size | |
Edge | |
Thickness | |
Trim | |
Application |