Type | Size | Thickness | Edge | Finish | SF / BX | PCS / BX | LBS / BX | SF / PL | LBS / PL | BOX / PL |
Field | 12"x36" Relieve | 3/8" | Rectified | Ribbed | 11.63 | 4 | 46.3 | 732.69 | 2916.9 | 63 |
Field | 12"x36" | 3/8" | Rectified | Matte | 14.54 | 5 | 48.5 | 916.02 | 3055.5 | 63 |
Field | 24"x24" | 3/8" | Rectified | Matte/Anti-Slip | 11.63 | 3 | 52.91 | 465.2 | 2116.4 | 40 |
Field | 24"x48" | 3/8" | Rectified | Matte/Anti-Slip | 15.5 | 2 | 72.84 | 465 | 2185.2 | 30 |
Field | 48"x48" | 9mm | Rectified | Matte/Anti-Slip | 15.5 | 1 | 71.58 | 465 | 2147.4 | 30 |
Field | 48"x102" | 6mm | Rectified | Matte | 33.59 | 1 | 96.3 | 806.16 | 2311.2 | 24 |
Piccola
Visual | |
---|---|
Budget | |
Finish | |
Tile Size | |
Edge | |
Thickness | |
Application | Exterior Floor, Interior Floor, Interior Wall, Exterior Wall |