Shapes
Visual | |
---|---|
Budget | |
Finish | |
Tile Size | 3×8.85" Lozenge, 4.7×8.25" Rhombus, 6×6.7" Exagon, 6×8.25" Provenzale |
Edge | |
Thickness | |
Application |
Order a Sample
All sizes are nominal
Technical Information
Type | Size | Thickness | Edge | Finish | SF / BX | PCS / BX | LBS / BX | SF / PL | LBS / PL | BOX / PL |
Field | Lozenge 3"x8.85" | 3/8" | Non-Rectified | Matte | 3.88 | 25 | 15.65 | 698.4 | 2869.61 | 180 |
Field | Rhombus 4.7"x8.25" | 3/8" | Non-Rectified | Matte | 5.39 | 39 | 23.7 | 452.76 | 2016.7 | 84 |
Field | Exagon 6"x6.7" | 3/8" | Non-Rectified | Matte | 5.28 | 25 | 22.77 | 310.2 | 2349.49 | 95 |
Field | Provenzale 6"x8.25" | 3/8" | Non-Rectified | Matte | 7.65 | 32 | 30.7 | 420.75 | 1714.71 | 55 |
Trim | - | - | - | - | - | - | - | - | - | - |
Installations































