TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
Field | 12"x24" | 5/16" | Rectified | Matte | 15.50 | 8 | 55.03 | 496.00 | 1760.96 | 32 |
Field | 24"x48" | 5/16" | Rectified | Matte/Anti-Slip | 31.00 | 4 | 118.73 | 620.00 | 2374.60 | 20 |
Field (wood look) | 12"x72" | 5/16" | Rectified | Matte | 23.36 | 4 | 93.45 | 420.48 | 1682.10 | 18 |
Trim (Bullnose) | 4"x24" | 5/16" | Rectified | Matte | 10.33 | 16 | 20.66 | - | - | - |
Trim (Covebase) | 6"x12" | 19/64" | Rectified | Matte | 3.875 | 8 | 6.59 | - | - | - |
Cairo
Visual | |
---|---|
Quick Ship | |
Finish | |
Tile Size | |
Edge | |
Thickness | |
Application | Interior Floor; Exterior Floor/Pool, Interior Wall/Floor; Exterior Wall |
Origin | USA |
Order a Sample
All sizes are nominal
Technical Information
Installations


















