Type | Size | Thickness | Edge | Finish | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
Deco | 12"x24" Lisca | 3/8" | Rectified | Ribbed | 15.51 | 8 | 66.12 | 496.32 | 2115.84 | 32 |
Deco | 24"x48" Lisca | 3/8" | Rectified | Ribbed | 15.51 | 2 | 61.27 | 558.36 | 2205.72 | 36 |
Field | 12"x24" | 3/8" | Rectified | Matte/Anti-Slip | 15.51 | 8 | 65.46 | 496.32 | 2094.72 | 32 |
Field | 24"x24" | 3/8" | Rectified | Matte/Anti-Slip | 15.51 | 4 | 66.12 | 465.30 | 1983.60 | 30 |
Field | 24"x24" | 2cm | Rectified | Anti-Slip | 7.75 | 2 | 71.52 | 232.50 | 2145.60 | 30 |
Field | 24"x48" | 3/8" | Rectified | Matte | 15.51 | 2 | 70.97 | 558.36 | 2554.92 | 36 |
Field | 24"x48" | 2cm | Rectified | Anti-Slip | 7.75 | 1 | 71.47 | 279.00 | 2572.92 | 36 |
Field | 32"x63" | 3/8" | Rectified | Matte | 27.56 | 2 | 119.07 | 496.08 | 2143.26 | 36 |
Trim (Bullnose) | 3"x24" | 3/8" | Rectified | Matte | - | 10 | - | - | - | - |
Cidron
Visual | |
---|---|
Budget | |
Finish | |
Tile Size | |
Edge | |
Thickness | |
Trim | |
Application |
Order a Sample
Technical Information
Installations







