Type | Size | Thickness | Edge | Finish | SF / BX | PCS / BX | LBS / BX | SF / PL | LBS / PL | BOX / PL |
Field | 2.5"x15" | 7/16" | Rectified | Matte | 5.39 | 20 | 31.97 | 539 | 3197 | 100 |
Field | 12"x36" | 7/16" | Rectified | Textured | 11.52 | 4 | 49.6 | 414.72 | 1785.6 | 36 |
Field | 12"x24" | 3/8" | Rectified | Matte | 16 | 8 | 58.98 | 384 | 1415.52 | 24 |
Field | 32"x32" | 3/8" | Rectified | Matte | 20.56 | 3 | 100.4 | 493.44 | 2409.6 | 24 |
Trim | - | - | - | - | - | - | - | - | - | - |
Technical Information
Installations



















