Pueblo
Visual | Gauge Panel, Concrete, Dimensional, Linear, Minimalistic, Shapes / Patterns / Decor |
---|---|
Budget | |
Finish | |
Tile Size | |
Edge | |
Thickness | |
Trim | |
Application |
Order a Sample
All sizes are nominal. 2 cm available only in Canape, Cotto and Cenere
Texture only available in Bricco, Irregolo and Mini Irregolo
Bricco, Irregolo and Mini Irregolo are only available in Bianco and Cotto
Technical Information
TYPE | SIZE | THICKNESS | EDGE | FINISH | SF / BX | PCS / BX | LBS / BX | SF / PL | LBS / PL | BOX / PL |
Field | 12"x24" | 3/8" | Rectified | Matte | 15.5 | 8 | 62.72 | 496 | 2007.04 | 32 |
Field | 16"x32" | 3/8" | Rectified | Matte | 13.78 | 4 | 59.91 | 330.72 | 1437.84 | 24 |
Field | 24"x24" | 3/8" | Rectified | Matte | 15.5 | 4 | 63.13 | 465 | 1893.9 | 30 |
Field | 24"x48" | 3/8" | Rectified | Matte | 15.5 | 2 | 64.19 | 558 | 2310.84 | 36 |
Field | 24"x48" | 3/8" | Rectified | Anti-Slip | 15.5 | 2 | 67.01 | 558 | 2412.36 | 36 |
Field | 24"x48" | 2CM | Rectified | Anti-Slip | 7.75 | 1 | 71.49 | 279 | 2573.64 | 36 |
Field | 32"x32" | 3/8" | Rectified | Matte | 13.78 | 2 | 64.1 | 551.2 | 2564 | 40 |
Field | 32"x32" | 2CM | Rectified | Anti-Slip | 6.89 | 1 | 60.03 | 275.6 | 2401.2 | 40 |
Field | 48"x48" | 3/8" | Rectified | Matte | 31 | 2 | 132.3 | 558 | 2381.4 | 18 |
Deco | 24"x48" | 3/8" | Rectified | Textured | 15.5 | 2 | 66.79 | 558 | 2404.44 | 36 |
Trim (Bullnose) | 2 3/4"x24" | 3/8" | Rectified | Matte | - | 10 | 18.52 | - | 1333.44 | 72 |
Installations

















