SERIES | CHIP SIZE | Thickness | MOSAIC TYPE | FINISH | SF / BX | PCS / BX |
Wilde | 1 1/2"x6" | 1/4" | Picket Mosaic - 10.9x10.2; Mesh Mount | Glossy | 7.64 | 10 |
Wilde | 2 1/4"x4" | 1/4" | Elongated Hex Mosaic - 11.6x10.6; Mesh Mount | Glossy | 8.5 | 10 |
Wilde | 2"x2" | 1/4" | Hexagon Mosaic - 12.8x11; Mesh Mount | Matte | 9.8 | 10 |
Wilde | 2"x2"; 1"x1" | 1/4" | Octagon & Dot Mix Mosaic - 11.6x11.6; Mesh Mount | Matte / Glossy Mix | 9.36 | 10 |
Wilde | 2"x4" | 1/4" | Brick Mosaic Beveled - 11.6x11.5; Mesh Mount | Glossy | 9.25 | 10 |
Wilde | 2"x4" | 1/4" | Brick Mosaic Flat - 11.6x11.5; Mesh Mount | Glossy | 9.25 | 10 |
Wilde Mosaic
Visual | |
---|---|
Quick Ship | |
Finish | |
Tile Size | 1 1/2×6" Picket Mosaic – (10.9"x10.2"; Mesh Mount), 2 1/4×4" Elongated Hex Mosaic – (11.6"x10.6"; Mesh Mount), 2×4" Brick Mosaic Beveled – (11.6"x11.5"; Mesh Mount), 2×2" Hexagon Mosaic – (12.8"x11"; Mesh Mount), 2×2"; 1×1" Octagon & Dot Mix Mosaic – (11.6"x11.6"; Mesh Mount), 2×4" Brick Mosaic Flat – (11.6"x11.5"; Mesh Mount) |
Chip Size | 1 1/2×6, 1×1, 2 1/4×4, 2"x2", 2×4 |
Edge | |
Thickness | |
Application |
Order a Sample
All sizes are nominal
Technical Information
Installations



