Icon
Visual | Gauge Panel, Concrete, Minimalistic, Shapes / Patterns / Decor |
---|---|
Budget | |
Finish | |
Tile Size | 8"x8" Hexagon, 6"x36", 32"x32", 18"x36", 48"x48", 12"x24", 24"x24", 24"x48" |
Edge | |
Thickness | |
Trim | |
Application | |
Sample Size |
Order a Sample
All sizes are nominal
Technical Information
Type | Size | Thickness | Edge | Finish | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
Deco | 8"x8" Hexagon | 3/8" | Rectified | Matte | 4.96 | 16 | 21.67 | 496.00 | 2167.00 | 100 |
Field | 6"x36" | 7/16" | Rectified | Matte | 8.72 | 6 | 39.90 | 418.56 | 1915.20 | 48 |
Field | 12"x24" | 3/8" | Rectified | Matte | 11.63 | 6 | 47.40 | 558.24 | 2275.20 | 48 |
Field | 18"x36" | 7/16" | Rectified | Matte | 13.08 | 3 | 60.63 | 392.40 | 1818.90 | 30 |
Field | 24"x24" | 3/8" | Rectified | Matte/Anti-Slip | 11.63 | 3 | 47.73 | 465.20 | 1909.20 | 40 |
Field | 24"x48" | 3/8" | Rectified | Matte | 15.51 | 2 | 75.51 | 418.77 | 2038.77 | 27 |
Field | 32"x32" | 7/16" | Rectified | Matte | 13.78 | 2 | 68.78 | 551.20 | 2751.20 | 40 |
Field | 48"x48" | 3/8" | Rectified | Matte | 15.51 | 1 | 78.70 | 558.36 | 2833.20 | 36 |
Trim (Bullnose) | 3"x24" | 3/8" | Rectified | Matte | - | 12 | - | - | - | - |
Time (Stairtred) | 12"x24" | 3/8" | Rectified | Matte/Anti-Slip | - | 8 | - | - | - | - |
Installations














