TYPE | SIZE | THICKNESS | EDGE | FINISH | SF/BX | PCS/BX | LBS/BX | SF/PL | LBS/PL | BX/PL |
Field | 12"x24" | 21/64" | Rectified | Matte | 15.50 | 8 | 61.40 | 496.00 | 1964.80 | 32 |
Field | 24"x24" | 21/64" | Rectified | Matte | 23.25 | 6 | 91.50 | 558.00 | 2196.00 | 24 |
Field | 24"x48" | 21/64" | Rectified | Matte | 15.50 | 2 | 61.00 | 558.00 | 2196.00 | 36 |
Field | 16"x32" | 2cm | Rectified | Matte | 6.89 | 2 | 64.66 | 165.36 | 1551.84 | 24 |
Field | 24"x24" | 2cm | Rectified | Matte | 7.75 | 2 | 71.17 | 248.00 | 2277.44 | 32 |
Trim (Bullnose) | 4"x24" | 21/64" | Rectified | Matte | - | 10 | - | - | - | - |
London
Visual | |
---|---|
Quick Ship | |
Finish | |
Tile Size | |
Edge | |
Thickness | |
Application | |
Origin | USA |
Order a Sample
*2cm only available in colors Ivory, Cold Gray, and White
**Application for Exterior Floor/Pool for 2cm thickness only
All sizes are nominal
Technical Information
Installations





