TYPE | SIZE | THICKNESS | EDGE | FINISH | SF / BX | PCS / BX | LBS / BX | SF /PL | LBS / PL | BOX / PL |
Field | 12"x24" | 3/8" | Rectified | Matte | 17.44 | 9 | 77.18 | 558.08 | 2469.76 | 32 |
Field | 24"x24" | 3/8" | Rectified | Matte/Anti-Slip | 15.5 | 4 | 70.12 | 496 | 2243.84 | 32 |
Field | 24"x48" | 3/8" | Rectified | Matte/Anti-Slip | 15.5 | 2 | 70.12 | 558 | 2524.32 | 36 |
Field | 24"x48" | 2CM | Rectified | Anti-Slip | 7.75 | 1 | 71.66 | 279 | 2579.76 | 36 |
Field | 48"x48" | 3/8" | Rectified | Matte | 15.5 | 1 | 70.12 | 434 | 1963.36 | 28 |
Trim (Bullnose) | 2"x24" | 3/8" | Rectified | Matte | - | 12 | 18.74 | - | 937 | 50 |
Seurat
Visual | Terrazzo, Gauge Panel, Concrete, Minimalistic, Shapes / Patterns / Decor, Stone |
---|---|
Budget | |
Finish | |
Tile Size | |
Edge | |
Thickness | |
Trim | |
Application | Interior Floor/Wet Areas; Exterior Floor/Pool, Interior Floor, Interior Wall, Exterior Wall |
Order a Sample
All sizes are nominal
Technical Information
Installations









