Additional information
| Visual | Concrete, Gauge Panels, Gauge Panels? (if adding 48×48), Shapes/Pattern/Decor |
|---|---|
| Finish | Anti-Slip*, Anti-Slip**, Matte |
| Tile Size | 11"x11", 12 3/4"x14", 14 1/4"x14 1/4", 14 3/4"x14 3/4", 14"x22 1/2", 3 1/2"x14 3/4", 3 1/2"x3 1/2", 4"x9"x4", 48"x48", 7 5/16"x14 3/4" |
| Edge | Non-Rectified, Rectified |
| Thickness | 1/2", 13/32", 3/8" |
| Application | Interior Floor/Wet Areas; Exterior Floor/Pool, Interior Wall/Floor/Wet Areas; Exterior Wall, Wall |
| Variation | V3 |



























